ChesMS10 Registrants
The following people have registered for the Symposium
There are a total of 154 registrants for this event and 113 abstracts submitted.
| Name | Affiliation | State | |
| 1 | Miguel Aguayo | Drexel University | |
| 2 | Sarah Ahmed | ICPRB | MD |
| 3 | Frank Aikman | NOAA, National ocean Service | MD |
| 4 | William P. Ball | Johns Hopkins University | MD |
| 5 | Michael Barnes | CRC | |
| 6 | Kevin Barry | US ARMY ERDC | MS |
| 7 | Robert Beal | Atlantic States Marine Fisheries Commission | DC |
| 8 | Regina Bergner | U.S. Army Corps of Engineers | |
| 9 | Aditi Bhaskar | UMBC | |
| 10 | Hongsheng Bi | CBL/UMCES | MD |
| 11 | Victor Bierman | LimnoTech | |
| 12 | Jeff Blair | Florida Sate University | FL |
| 13 | Kathy Boomer | Smithsonian Environmental Research Center | MD |
| 14 | John Boon | Virginia Institute of Marine Science | VA |
| 15 | Jennifer Bosch | UMCES Horn Point Laboratory | MD |
| 16 | walter Boynton | CBL | |
| 17 | Damian Brady | University of Delaware | ME |
| 18 | Christopher Brown | NOAA / NESDIS | |
| 19 | Eric Brown de Colstoun | UMBC | MD |
| 20 | Mark Brush | Virginia Institute of Marine Science | VA |
| 21 | Robert Burgholzer | Virginia Department of Environmental Quality | |
| 22 | carl cerco | us army erdc | ms |
| 23 | Peter Claggett | US Geological Survey | |
| 24 | Anna Compton | USACE | |
| 25 | Guillaume Constantin de Magny | University of Maryland | |
| 26 | Sean Corson | NOAA | |
| 27 | Charmaine Dahlenburg | National Aquarium in Baltimore | MD |
| 28 | Dinorah Dalmasy | Maryland Department of the Environment | |
| 29 | Adam Davis | Chesapeake Research Consortium | MD |
| 30 | Lee De Cola | U.S. Geological Survey | VA |
| 31 | David Donato | U.S. Geological Survey | VA |
| 32 | George Donohue | George Mason University | MD |
| 33 | Scott Drzyzga | Shippensburg University | PA |
| 34 | Christopher Duffy | Penn State | |
| 35 | Mary Anne Evans | University of Michigan | MI |
| 36 | Lynn Fegley | Maryland DNR | |
| 37 | Tim Feist | ICF International | mi |
| 38 | Carl Friedrichs | Virginia Institute of Marine Science | VA |
| 39 | Jeffrey Gangai | Dewberry | VA |
| 40 | Robert Gardner | University of Maryland Center for Environmental Sciencw | md |
| 41 | Teresa Garner | ODU | |
| 42 | Mark Garrison | ERM | PA |
| 43 | Scott Goetz | Woods Hole Research Center | MA |
| 44 | Aaron Gorka | Chesapeake Research Consortium | |
| 45 | David Green | NOAA | MD |
| 46 | Patrick Hagan | UMCES | |
| 47 | Lora Harris | UMCES-CBL | MD |
| 48 | Courtney Harris | VIMS | |
| 49 | Jackie Heriard | US Army | MS |
| 50 | Ben Hilliard | CRC | |
| 51 | Matthew Hoffman | Johns Hopkins University | MD |
| 52 | George Holmes | Pennsylvania State University | |
| 53 | Bongghi Hong | Department of Ecology and Evolutionary Biology, Cornell University | |
| 54 | Raleigh Hood | University of Maryland Center for Environmental Science | MD |
| 55 | Eoin Howlett | Applied Science Associates | RI |
| 56 | Tom Ihde | NCBO | |
| 57 | Frederick Irani | USGS?EGSC | Maryland |
| 58 | John Jacobs | NOAA\Oxford Lab | |
| 59 | Claire Jantz | Shippensburg University | PA |
| 60 | Dave Jasinski | CRC | VA |
| 61 | Libby Jewett | NOAA | |
| 62 | Sujay Kaushal | University of Maryland Center for Environmental Science | |
| 63 | Jeni Keisman | UMCES-CBP | |
| 64 | Chris Kinkade | NOAA Chesapeake Bay Office | MD |
| 65 | John Klinck | Old Dominion Univ | Va |
| 66 | Lyon Lanerolle | NOAA/NOS | MD |
| 67 | Gerard Learmonth | University of Virginia | |
| 68 | Younjoo Lee | Chesapeake Biological Lab | |
| 69 | Yun Li | UMCES, Horn Point Lab | MD |
| 70 | Lewis Linker | EPA/CBPO | |
| 71 | wen long | UMCES | MD |
| 72 | Russell Lotspeich | US Geological Survey | VA |
| 73 | Michael Maddox | UMCP/ESSIC | |
| 74 | Robert Magnien | NOAA/CSCOR | |
| 75 | Ross Mandel | ICPRB | |
| 76 | Ed Martino | NOAA Oxford Lab | |
| 77 | Hassan Mashriqui | NOAA/NWS | |
| 78 | Bala Krishna Prasad Mathukumalli | University of Maryland | MD |
| 79 | Kevin Mcilhany | US Naval Academy | |
| 80 | Wilson Melendez | CSC | MI |
| 81 | Huan Meng | NOAA/NESDIS/Center for Satellite Applications and Research | |
| 82 | Elizabeth Methratta | Versar Ecological Sciences & Applications | |
| 83 | Bruce Michael | Maryland Department of Natural Resources | MD |
| 84 | Andrew Miglino | University of Delaware | |
| 85 | Lesley Milheim | U.S. Geological Survey | |
| 86 | Hassan Mirsajadi | DNREC - Watershed Assessment | DE |
| 87 | Glenn Moglen | Virginia Tech | VA |
| 88 | Heidi Moltz | Interstate Commission | MD |
| 89 | Fekadu Moreda | RTI- International | |
| 90 | Andrew Muller | U.S. Naval Academy | |
| 91 | Cassandra Mullinix | USGS | |
| 92 | Rebecca Murphy | Johns Hopkins | |
| 93 | Diego Narvaez | Old Dominion University | |
| 94 | Elizabeth North | UMCES | MD |
| 95 | James O'Donnell | University of Connecticut | |
| 96 | Derek Orner | NMFS / NOAA Chesapeake Bay Office | |
| 97 | John Paine | URS Corporation | |
| 98 | Richard Patchen | NOAA/;NOS | |
| 99 | James Pauer | ICF International | |
| 100 | Eric Perlman | Johns Hopkins University | MD |
| 101 | Michael Piasecki | Drexel University | |
| 102 | Jeffrey Plank | U of Virginia | |
| 103 | Michael Purvis | University of Virginia | |
| 104 | James Reilly | None | PA |
| 105 | William Richkus | Versar, Inc. | MD |
| 106 | Matt Rodriguez | SDSC | |
| 107 | Larry Sanford | UMCES, Horn Point Lab | MD |
| 108 | Ward Sanford | USGS | VA |
| 109 | Oleg Savchuk | Baltic Nest Institute, Stockholm, Sweden | Sweden |
| 110 | David Scheurer | NOAA | MD |
| 111 | Cherie Schultz | ICPRB | MD |
| 112 | Malcolm Scully | Old Dominion University | VA |
| 113 | Alimatou Seck | UMBC | |
| 114 | Kevin Sellner | CRC | MD |
| 115 | Jian Shen | Virginia Institute of Marine Science, College of William and Mary | VA |
| 116 | Gary Shenk | EPA CBPO | md |
| 117 | Shannon Simpson | NOAA CBO | |
| 118 | Elizabeth Smith | Chesapeake Bay Observing System | VA |
| 119 | David Smith | University of Virginia | VA |
| 120 | Alexander Sokolov | Baltic nest Institute, Stockholm University | |
| 121 | Aditya Sood | University of Maryland | |
| 122 | Barry Stamey | Noblis | VA |
| 123 | Jeff Stehr | University of Maryland | MD |
| 124 | Cecily Steppe | U.S. Naval Academy | MD |
| 125 | Marcela Suarez-Rubio | University of Maryland Center for Environmental Science | MD |
| 126 | Marc Suddleson | NOAA | |
| 127 | Jeremy Testa | University of Maryland Horn Point Laboratory | |
| 128 | Renee Thompson | USGS | MD |
| 129 | chaofeng tong | Virginia Institute of Marine Science | VA |
| 130 | Howard Townsend | NOAA Chesapeake Bay Office | MD |
| 131 | Jack Travelstead | VA Marine Resources Commission | |
| 132 | Louis Uccellini | NOAA/NWS/NCEP | |
| 133 | James Uphoff | MD DNR, Fisheries Service | MD |
| 134 | Erin Urquhart | Johns Hopkins University | MD |
| 135 | Bruce Vogt | NOAA Chesapeake Bay Office | |
| 136 | Lisa Wainger | UMCES | MD |
| 137 | Harry Wang | VIMS | |
| 138 | Ping Wang | UMCES | |
| 139 | John Ward | NMFS | MD |
| 140 | Eric Weissberger | Maryland Department of Natural Resources | |
| 141 | Don Weller | SERC | MD |
| 142 | Claire Welty | UMBC/CUERE | MD |
| 143 | Steve Whitlock | EPA | |
| 144 | Shaun Wicklein | USGS | VA |
| 145 | Jerry Wiggert | Univ. Southern Mississippi | MS |
| 146 | Mike Wilberg | University of Maryland Chesapeake Biological Laboratory | |
| 147 | Patricia Wnek | NOAA/NWS Middle Atlantic River Forecast Center | PA |
| 148 | Peter Woodbury | Cornell University | |
| 149 | Jing Wu | UMCES/CBPO | |
| 150 | Jiangtao Xu | NOAA/NOS/CSDL | |
| 151 | Guido Yactayo | UMCES | MD |
| 152 | Ilya Zaslavsky | UCSD | |
| 153 | Xiaomi Zhang | ICF International Inc | |
| 154 | Xinsheng Zhang | Cooperative Oxford Lab |



